Cookie Policy
This HoMedics website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.homedics.co.uk
Cookie declaration last updated on 22/03/2021 by Cookiebot:
Necessary (9)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__adal_root_domain_test_# | Google Tag Manager | Pending | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
debug | www.homedics.co.uk | Pending | Persistent | HTML Local Storage |
PHPSESSID | fkabrands.com | Preserves user session state across page requests. | Session | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
SHOP_SESSION_TOKEN | www.homedics.co.uk | Necessary for the shopping cart functionality on the website. | 6 days | HTTP Cookie |
visitor_id | manage.hawksearch.com | Preserves the visitor's session state across page requests. | 1 year | HTTP Cookie |
XSRF-TOKEN | www.homedics.co.uk | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
Statistics (14)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__qca | Google Tag Manager | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
_at.hist.# | www.homedics.co.uk | Used by the social sharing platform AddThis to store the user's usage history of the AddThis sharing widget | Persistent | HTML Local Storage |
_dlt | Google Tag Manager | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTTP Cookie |
_ga | www.homedics.co.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat | www.homedics.co.uk | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gd# | Bazaar Voice | Pending | Session | HTTP Cookie |
_gid | www.homedics.co.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
ajs_anonymous_id | www.homedics.co.uk | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
bv_metrics | www.homedics.co.uk | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 day | HTTP Cookie |
BVBRANDID | Bazaar Voice | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTTP Cookie |
BVBRANDSID | Bazaar Voice | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
fornax_anonymousId | www.homedics.co.uk | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 2 years | HTTP Cookie |
STORE_VISITOR | www.homedics.co.uk | Sets a ID for the visitor. This serves to count the number of specific visitors on the website. | 1 day | HTTP Cookie |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
Marketing (40)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__adal_ca | Google Tag Manager | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | 179 days | HTTP Cookie |
__adal_cw | Google Tag Manager | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | 6 days | HTTP Cookie |
__adal_id | Google Tag Manager | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | 2 years | HTTP Cookie |
__adal_ses | Google Tag Manager | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | 1 day | HTTP Cookie |
__atuvc | www.homedics.co.uk | Updates the counter of a website's social sharing features. | 13 months | HTTP Cookie |
__atuvs | www.homedics.co.uk | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | 1 day | HTTP Cookie |
__tld__ | www.homedics.co.uk | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_at.cww | www.homedics.co.uk | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
_fbp | Google Tag Manager | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Google Tag Manager | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
_shg_session_id | Shogun | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | 1 day | HTTP Cookie |
_shg_user_id | Shogun | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 5 years | HTTP Cookie |
adal_out_queue_adalyserTracker_get | Google Tag Manager | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | Persistent | HTML Local Storage |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
ajs%3Acookies | www.homedics.co.uk | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | 1 year | HTTP Cookie |
ajs%3Atest | www.homedics.co.uk | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | 1 year | HTTP Cookie |
ajs_group_id | www.homedics.co.uk | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website - the segmentation can be used to target larger groups. | 1 year | HTTP Cookie |
ajs_group_properties | www.homedics.co.uk | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent | HTML Local Storage |
ajs_user_id | www.homedics.co.uk | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | 1 year | HTTP Cookie |
ajs_user_traits | www.homedics.co.uk | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent | HTML Local Storage |
at-lojson-cache-# | www.homedics.co.uk | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
at-rand | www.homedics.co.uk | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
BVID | Bazaar Voice | Collects information on which products have been viewed by the visitor - This is used for optimizing the specific visitor's navigation on the website. | 1 year | HTTP Cookie |
BVSID | Bazaar Voice | Collects information on which products have been viewed by the visitor - This is used for optimizing the specific visitor's navigation on the website. | 1 day | HTTP Cookie |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie | |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
loc | Oracle | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 13 months | HTTP Cookie |
mc | Quantcast | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pagead/landing | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
RUL | Used by DoubleClick to determine whether website advertisement has been properly displayed - This is done to make their marketing efforts more efficient. | 1 year | HTTP Cookie | |
sid.gif | Bazaar Voice | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | Pixel Tracker |
st.gif | Bazaar Voice | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | Pixel Tracker |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel Tracker | |
tracking/track/v3/p | Adalyser | Used to track the visitor across multiple devices including TV. This is done in order to re-target the visitor through multiple channels. | Session | Pixel Tracker |
uvc | Oracle | Detects how often the social sharing service, AddThis, encounters the same user. | 13 months | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
xtc | Oracle | Registers the user's sharing of content via social media. | 13 months | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
Unclassified (12)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_shogun-web_session [x2] | Shogun | Pending | Session | HTTP Cookie |
b_pg_v | Oracle | Pending | 1 day | HTTP Cookie |
b_s_id | Oracle | Pending | 20 years | HTTP Cookie |
br_t_l_d | Oracle | Pending | Session | HTTP Cookie |
BVImpluk | www.homedics.co.uk | Pending | Session | HTTP Cookie |
cart-quantity | www.homedics.co.uk | Pending | Persistent | HTML Local Storage |
lastVisitedCategory | www.homedics.co.uk | Pending | Session | HTTP Cookie |
recent-searches | www.homedics.co.uk | Pending | 1 year | HTTP Cookie |
Shopper-Pref | www.homedics.co.uk | Pending | 6 days | HTTP Cookie |
viewPosts[limit] | www.homedics.co.uk | Pending | Session | HTTP Cookie |
visit_id | manage.hawksearch.com | Pending | 1 day | HTTP Cookie |